Eastern Oklahoma State College at Murray State College November 1, 2025

Box Score

Eastern Oklahoma State College
Murray State College

Eastern Oklahoma State College

PLAYER SH SOG G A
1 - David Passman 0 0 0 0
2 - Josh Norvell 0 0 0 0
3 - Thomas Riis 0 0 0 0
4 - Mauricio Jimenez 0 0 0 0
5 - Dunia Kambona 0 0 0 0
6 - Elvis Habyakila 0 0 0 0
7 - Hedley McGhan 0 0 0 0
8 - Noah Platt 0 0 0 0
9 - Mikey Haymen - Red card 91:00 0 0 0 0
10 - Rodrigo Santos 0 0 0 0
11 - Isaac Bailey 0 0 0 0
12 - Sonosuke Kakizaki 0 0 0 0
13 - Joe Ezzeddine 0 0 0 0
16 - Jayden Audige 0 0 0 0
21 - Tlotlo Langa 0 0 0 0
23 - Hoyce Ayer 0 0 0 0
24 - Micheal Carrizales 0 0 0 0
29 - Adrian Torres 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Murray State College

PLAYER SH SOG G A
1 - Theo Maniscalco - gk 0 0 0 0
3 - Jost Remic - 001 0 0 0 0
4 - Erik Montanez - d 0 0 0 0
5 - Nicholas Dunn - d 0 0 0 0
6 - M. Andrade gomes 0 0 0 0
7 - James Owen 0 0 0 0
8 - Giosue Ramina 0 0 0 0
10 - Dariel Contrera - f 0 0 0 0
11 - Lyhem Zarrad 0 0 0 0
15 - Elijah Camacho - Yellow card 0:00 0 0 0 0
16 - Francisco Madruga 0 0 0 0
21 - Bernardo Silva 0 0 0 0
23 - M. Valsecchi ribeiro 0 0 0 0
24 - Daniel Minhas 0 0 1 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min

Murray State College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
2nd 60:00 Daniel Minhas (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Elijah Camacho
OT 91:00 Red card - Mikey Haymen
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Murray State College 0 0 0
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Murray State College 0 0 0
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Murray State College 0 0 0
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Murray State College 0 0 0