#11 Kobe Louis (F) - Connors State College

g
6
a
4
pts
16
gw
1
Player Stats
  Overall Conf
Games 15 38th 12 1st
Games started 14 32nd 12 1st
Goals 6 13th 4 11th
Assists 4 11th 2 14th
Points 16 11th 10 11th
Shots 21 20th 14 18th
Shot Pct .286 25th .286 16th
Penalty kicks 0-0 127th 0-0 127th
Game-winning goals 1 12th 1 9th
Recent Results
Date Opponent/Event Result
Oct 12 at Northern Oklahoma College-Enid W, 4-2
Oct 15 Rich Mountain L, 2-1
Oct 19 at Northeastern Oklahoma A&M College T, 1-1
Oct 22 Rose State College L, 3-1
Oct 23 at Mid-America Christian University (JV) W, 10-0
Oct 30 vs. Northeastern Oklahoma A&M College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at Hesston College   - - - - - - - -
Aug 19 # at Randall University   - - - - - - - -
Aug 27 at Murray State College L, 8-0 1 0 0 0 0 - 0-0 0
Aug 30 at Oklahoma Wesleyan University (JV) W, 3-0 1 0 1 1 4 .000 0-0 0
Sep 7 Northern Oklahoma College-Enid W, 4-3 1 2 1 5 3 .667 0-0 1
Sep 10 Eastern Oklahoma State College L, 7-0 1 0 0 0 1 .000 0-0 0
Sep 14 Northeastern Oklahoma A&M College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 at Rose State College L, 10-4 1 0 0 0 1 .000 0-0 0
Sep 21 at Eastern Oklahoma State College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 Murray State College L, 5-1 1 0 0 0 0 - 0-0 0
Oct 5 at Rich Mountain L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 12 at Northern Oklahoma College-Enid W, 4-2 1 1 1 3 3 .333 0-0 0
Oct 15 Rich Mountain L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 19 at Northeastern Oklahoma A&M College T, 1-1 1 1 0 2 2 .500 0-0 0
Oct 22 Rose State College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 23 at Mid-America Christian University (JV) W, 10-0 - 2 1 5 2 1.000 0-0 0
Oct 30 vs. Northeastern Oklahoma A&M College L, 2-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .40 .27 1.07 1.40 .286 .73 .524
Conference 12 12 .33 .17 .83 1.17 .286 .67 .571
Exhibition - - - - - - - - -
-
Home 6 6 .33 .17 .83 1.00 .333 .83 .833
Away 8 7 .50 .38 1.38 1.75 .286 .63 .357
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 4 3 1.25 1.00 3.50 3.00 .417 1.75 .583
Losses 9 9 .00 .00 .00 .78 .000 .33 .429
-
August 2 2 .00 .50 .50 2.00 .000 .00 .000
September 6 6 .33 .17 .83 .83 .400 .67 .800
October 7 6 .57 .29 1.43 1.71 .333 1.00 .583
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 6 4 16 21 .286 11 .524 1 0 0-0 1
Conference 12 12 4 2 10 14 .286 8 .571 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 2 1 5 6 .333 5 .833 1 0 0-0 1
Away 8 7 4 3 11 14 .286 5 .357 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 4 3 5 4 14 12 .417 7 .583 0 0 0-0 1
Losses 9 9 0 0 0 7 .000 3 .429 1 0 0-0 0
-
August 2 2 0 1 1 4 .000 0 .000 0 0 0-0 0
September 6 6 2 1 5 5 .400 4 .800 1 0 0-0 1
October 7 6 4 2 10 12 .333 7 .583 0 0 0-0 0