#13 Makynzee Lovell (P-DP) - North Arkansas College
gp
33
avg
.143
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 111th | 16 | 116th |
| Plate appearances | 8 | 149th | 2 | 145th |
| At Bats | 7 | 149th | 2 | 144th |
| Runs | 0 | 152nd | 0 | 136th |
| Hits | 1 | 145th | 0 | 138th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 142nd | 0 | 131st |
| Total bases | 1 | 146th | 0 | 157th |
| Walks | 1 | 137th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 130th | 1 | 135th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | .000 | - |
| On Base Percentage | .250 | - | .000 | - |
| Slugging Percentage | .143 | - | .000 | - |
| Appearances | 30 | 5th | 16 | 12th |
| Games started | 18 | 6th | 11 | 7th |
| Wins | 5 | 19th | 3 | 18th |
| Losses | 10 | 7th | 9 | 4th |
| Saves | 0 | 8th | 0 | 6th |
| Complete Games | 6 | 10th | 4 | 11th |
| Shutouts | 1 | 9th | 1 | 5th |
| Innings Pitched | 100.2 | 14th | 57.1 | 14th |
| Hits | 185 | 4th | 104 | 8th |
| Runs | 128 | 8th | 73 | 8th |
| Earned Runs | 105 | 5th | 57 | 7th |
| Walks | 21 | 30th | 10 | 28th |
| Strikeouts | 46 | 17th | 23 | 19th |
| Strikeouts per Game | 3.20 | 22nd | 2.81 | 20th |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.05 | 10th | 1.99 | 9th |
| Home Runs Allows | 3 | 22nd | 2 | 16th |
| At Bats Against | 0 | 37th | 0 | 26th |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 7.30 | 24th | 6.96 | 21st |
| Wild pitches | 2 | 12th | 1 | 1st |
| Hit Batters | 3 | 18th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 37 | 104th | 17 | 106th |
| Put Outs | 5 | 135th | 2 | 131st |
| Assists | 29 | 27th | 12 | 39th |
| Errors | 3 | 82nd | 3 | 60th |
| Fielding Percentage | .919 | - | .824 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 1 | 17th | 1 | 15th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mineral Area College | L, 10-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | Mineral Area College | L, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 # | Oklahoma Wesleyan JV | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 # | Oklahoma Wesleyan JV | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest Tennessee Community College | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Independence Community College | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Southwest Tennessee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Independence Community College | T, 6-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Williams Baptist College JV | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist College JV | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Central Baptist College JV | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Central Baptist College JV | L, 9-5 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Mineral Area College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at East Central College | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at East Central College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Culver Stockton College JV | W, 17-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Graceland College JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Culver Stockton College JV | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Culver Stockton College JV | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Lincoln University JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lincoln University JV | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Northeast Iowa Community College | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Northeast Iowa Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northeast Iowa Community College | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Northeast Iowa Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Arkansas College | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Southeast Arkansas College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Southern Arkansas University Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southern Arkansas University Tech | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Southwestern Community College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Southwestern Community College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at National Park College | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at National Park College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Arkansas State University - Three Rivers | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Arkansas State University - Three Rivers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Arkansas State Mid-South | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Arkansas State Mid-South | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Arkansas State-Newport | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Arkansas State-Newport | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Western Oklahoma State College | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Western Oklahoma State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Western Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Western Oklahoma State College | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at UA Rich Mountain | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at UA Rich Mountain | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | UA Rich Mountain | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | UA Rich Mountain | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Carl Albert State College | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Carl Albert State College | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Carl Albert State College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Carl Albert State College | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Jefferson College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Jefferson College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Murray State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Murray State College | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Murray State College | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mineral Area College | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 6 | Mineral Area College | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 # | Oklahoma Wesleyan JV | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 # | Oklahoma Wesleyan JV | T, 11-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest Tennessee Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Independence Community College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Southwest Tennessee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Independence Community College | T, 6-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Williams Baptist College JV | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist College JV | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Central Baptist College JV | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Central Baptist College JV | L, 9-5 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 25 | at Mineral Area College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at East Central College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at East Central College | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Culver Stockton College JV | W, 17-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | at Graceland College JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Culver Stockton College JV | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Culver Stockton College JV | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Lincoln University JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lincoln University JV | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Northeast Iowa Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Northeast Iowa Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northeast Iowa Community College | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Northeast Iowa Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Arkansas College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Southeast Arkansas College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | Southern Arkansas University Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southern Arkansas University Tech | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Southwestern Community College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Southwestern Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at National Park College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at National Park College | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Arkansas State University - Three Rivers | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Arkansas State University - Three Rivers | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Arkansas State Mid-South | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Arkansas State Mid-South | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Arkansas State-Newport | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Arkansas State-Newport | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Western Oklahoma State College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Western Oklahoma State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Western Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Western Oklahoma State College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at UA Rich Mountain | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at UA Rich Mountain | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | UA Rich Mountain | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | UA Rich Mountain | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 14 | Carl Albert State College | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Carl Albert State College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Carl Albert State College | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Carl Albert State College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Jefferson College | L, 12-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 19 | Jefferson College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Murray State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Murray State College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Murray State College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mineral Area College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Mineral Area College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 # | Oklahoma Wesleyan JV | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 # | Oklahoma Wesleyan JV | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest Tennessee Community College | L, 11-7 | 0 | 0 | 0 | 0 | 3.0 | 12 | 9 | 9 | 21.00 | 4.00 | - | 4 | - |
| Feb 12 | Independence Community College | L, 9-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Feb 13 | Southwest Tennessee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Independence Community College | T, 6-6 | 0 | 0 | 0 | 0 | 3.1 | 6 | 5 | 3 | 6.30 | 1.80 | - | 1 | - |
| Feb 19 | at Williams Baptist College JV | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist College JV | W, 7-2 | 0 | 1 | 0 | 0 | 6.2 | 3 | 2 | 2 | 2.10 | .60 | 1 | 4 | 1 |
| Feb 20 | Central Baptist College JV | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Central Baptist College JV | L, 9-5 | 1 | 0 | 0 | 0 | 4.0 | 11 | 5 | 4 | 7.00 | 3.00 | 1 | 4 | - |
| Feb 25 | at Mineral Area College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at East Central College | L, 14-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | 0 | - |
| Feb 28 | at East Central College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Culver Stockton College JV | W, 17-9 | 1 | 0 | 1 | 0 | 5.0 | 10 | 7 | 4 | 5.60 | 2.20 | 1 | 2 | - |
| Mar 2 | at Graceland College JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Culver Stockton College JV | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Culver Stockton College JV | L, 9-8 | 1 | 0 | 0 | 0 | 3.0 | 7 | 6 | 6 | 14.00 | 3.00 | 2 | 2 | - |
| Mar 5 | at Lincoln University JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lincoln University JV | W, 6-4 | 1 | 1 | 0 | 0 | 5.1 | 6 | 3 | 3 | 3.94 | 1.31 | 1 | 1 | - |
| Mar 9 | Northeast Iowa Community College | L, 11-7 | 1 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 9.33 | 1.67 | 1 | 2 | - |
| Mar 9 | Northeast Iowa Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northeast Iowa Community College | L, 15-4 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 3.50 | 2 | 0 | - |
| Mar 10 | Northeast Iowa Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Arkansas College | L, 7-2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Mar 13 | Southeast Arkansas College | L, 6-5 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 1.00 | - | 0 | - |
| Mar 17 | Southern Arkansas University Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southern Arkansas University Tech | W, 5-3 | 0 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 1.20 | - | 2 | - |
| Mar 19 | Southwestern Community College | W, 8-4 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 2.50 | 1 | 0 | - |
| Mar 19 | Southwestern Community College | W, 5-1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1.50 | 1 | 1 | - |
| Mar 20 | at National Park College | L, 11-0 | 1 | 0 | 1 | 0 | 3.0 | 9 | 5 | 4 | 9.33 | 3.00 | 0 | 1 | - |
| Mar 20 | at National Park College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Arkansas State University - Three Rivers | W, 4-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 1.20 | 2 | 5 | - |
| Mar 21 | at Arkansas State University - Three Rivers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Arkansas State Mid-South | W, 9-4 | 1 | 1 | 0 | 0 | 5.0 | 8 | 4 | 2 | 2.80 | 1.80 | 1 | 3 | - |
| Mar 27 | at Arkansas State Mid-South | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Arkansas State-Newport | L, 5-4 | 1 | 0 | 1 | 0 | 6.1 | 8 | 5 | 2 | 2.21 | 1.42 | 1 | 1 | - |
| Mar 28 | at Arkansas State-Newport | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Western Oklahoma State College | L, 17-0 | 1 | 0 | 1 | 0 | 4.0 | 12 | 17 | 15 | 26.25 | 3.00 | 0 | 0 | 1 |
| Apr 7 | Western Oklahoma State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Western Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Western Oklahoma State College | W, 4-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 9 | at UA Rich Mountain | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at UA Rich Mountain | L, 8-0 | 1 | 0 | 1 | 0 | 3.0 | 11 | 8 | 8 | 18.67 | 4.00 | 1 | 0 | - |
| Apr 11 | UA Rich Mountain | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | UA Rich Mountain | L, 15-0 | 1 | 0 | 1 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | .33 | 0 | 1 | - |
| Apr 14 | Carl Albert State College | L, 11-5 | 1 | 0 | 1 | 0 | 4.0 | 12 | 9 | 6 | 10.50 | 3.25 | 1 | 1 | - |
| Apr 14 | Carl Albert State College | L, 12-3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | - | 0.00 | 1.50 | 2 | 1 | - |
| Apr 18 | at Carl Albert State College | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Carl Albert State College | L, 8-4 | 1 | 0 | 1 | 0 | 6.0 | 12 | 8 | 6 | 7.00 | 2.00 | 0 | 4 | 1 |
| Apr 19 | Jefferson College | L, 12-0 | 1 | 0 | 0 | 0 | 1.0 | 9 | 7 | 7 | 49.00 | 9.00 | 0 | 0 | - |
| Apr 19 | Jefferson College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Murray State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Murray State College | L, 15-0 | 0 | 0 | 1 | 0 | 4.0 | 10 | 6 | 6 | 10.50 | 2.75 | 1 | 1 | - |
| Apr 24 | at Murray State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Murray State College | L, 9-0 | 1 | 0 | 1 | 0 | 3.0 | 6 | 5 | 5 | 11.67 | 2.33 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Mineral Area College | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Mineral Area College | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 # | Oklahoma Wesleyan JV | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 # | Oklahoma Wesleyan JV | T, 11-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwest Tennessee Community College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Independence Community College | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Southwest Tennessee Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Independence Community College | T, 6-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist College JV | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Williams Baptist College JV | W, 7-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Central Baptist College JV | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Central Baptist College JV | L, 9-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at East Central College | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at East Central College | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Culver Stockton College JV | W, 17-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Graceland College JV | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Culver Stockton College JV | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Culver Stockton College JV | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Lincoln University JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lincoln University JV | W, 6-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Northeast Iowa Community College | L, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Northeast Iowa Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northeast Iowa Community College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Northeast Iowa Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Southeast Arkansas College | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Southeast Arkansas College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Southern Arkansas University Tech | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
