Northern Oklahoma College-Tonkawa at Cowley County Community College November 11, 2025

(1-4, 0-0)
41
(3-1, 0-0)
77
Final 1 2 3 4 T
Northern Oklahoma College-Tonkawa 4 8 4 25 41
Cowley County Community College 25 11 16 25 77

Box Score

Northern Oklahoma College-Tonkawa
Cowley County Community College

Northern Oklahoma College-Tonkawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dani Milliner 14 4-9 0-2 2-2 0 0 0 0 2 0 3 0 10
5 - Jasia Malolo 14 1-3 1-1 0-0 0 0 0 0 0 0 2 1 3
12 - Amber Brazendale 27 2-6 0-1 5-6 0 4 4 1 0 0 3 2 9
21 - Courtlyn Traxler 25 0-3 0-2 1-2 0 1 1 1 2 0 2 0 1
24 - Kyra Criss 28 2-7 0-0 4-6 1 2 3 1 1 0 2 2 8
RESERVES  
00 - Ella Murphy 16 2-6 0-1 0-0 1 3 4 0 0 1 4 2 4
11 - Caitlin Busch 17 0-4 0-2 0-0 0 2 2 0 0 0 2 0 0
14 - Laura Liberal 9 0-2 0-1 0-0 0 0 0 0 0 0 3 0 0
20 - Josey Carney 30 0-2 0-2 0-0 1 2 3 1 0 2 3 1 0
22 - Viola Tadja 20 2-5 0-0 2-4 3 1 4 0 1 1 4 1 6
23 - Joi Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-47 1-12 14-20 6 15 21 4 6 4 28 10 41
    27.7% 8.3% 70.0%  

Cowley County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 34 3-8 0-2 0-0 1 2 3 2 1 0 0 1 6
10 - Mallory Jackson 20 5-10 1-2 0-0 1 2 3 1 1 1 0 2 11
14 - Aniyah Burney 19 2-7 1-5 1-2 0 2 2 2 1 1 0 0 6
30 - Megan Simon 20 4-6 0-0 0-0 1 3 4 2 2 0 2 2 8
31 - Saliyah Henderson-Johnson 18 3-8 1-5 0-0 1 4 5 3 2 0 2 2 7
RESERVES  
1 - Kallie Rickords 25 6-10 4-7 0-0 2 3 5 1 2 0 2 0 16
2 - Braylee Reed 7 1-3 0-1 2-2 0 1 1 1 1 0 0 0 4
3 - Zuzanna Komor 6 1-5 1-3 0-0 0 0 0 1 0 0 2 0 3
5 - Abigail Pedruzzi 3 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0
11 - Kalli Harbeson 7 1-2 1-2 0-0 1 1 2 0 0 0 1 0 3
15 - Kierslynn Waggoner 4 2-5 0-1 0-0 0 0 0 0 0 0 1 0 4
21 - Naya Burleson 14 0-2 0-0 0-0 4 3 7 3 0 2 0 1 0
23 - Savannah Phillips 13 2-6 0-2 2-3 3 2 5 1 4 0 2 1 6
25 - Yatzel Renteria 8 0-0 0-0 3-4 2 1 3 1 0 0 3 3 3
TM - Team 0 0 0 0 0
TOTALS   30-72 9-30 8-11 16 26 42 18 14 5 16 13 77
    41.7% 30.0% 72.7%  

Game Information

Date/Time: November 11, 2025 - 5:30 PM
Location: W.S. Scott
Technical fouls: Northern Oklahoma College-Tonkawa-None ; Cowley County Community College-1 ( Team) .
Officials: ,,
Attendance: 123

Play By Play

Team Stats

Team Statistics

Stat Northern Oklahoma College-Tonkawa Cowley County Community College
Field Goal 13-47 30-72
Field Goal % 27.7% 41.7%
3 Point 1-12 9-30
3 Point % 8.3% 30.0%
Free Throw 14-20 8-11
Free Throw % 70.0% 72.7%
Rebounds 21 42
Assists 4 18
Turnovers 28 16
Points off Turnovers 15 31
2nd Chance Points 4 17
Points in the Paint 16 20
Fastbreak Points 0 0
Bench Points 10 39
Largest Lead 0 41
Time of Largest Lead - 4th-08:31
Trends Ties: 0; Lead Changes: 0
Field Goals %
Northern Oklahoma College-Tonkawa
27.7%
41.7%
Cowley County Community College
3 Point %
Northern Oklahoma College-Tonkawa
8.3%
30.0%
Cowley County Community College
Rebounds
Northern Oklahoma College-Tonkawa
21
42
Cowley County Community College
Turnovers
Northern Oklahoma College-Tonkawa
28
16
Cowley County Community College

Period1 Box Score

Northern Oklahoma College-Tonkawa
Cowley County Community College

Northern Oklahoma College-Tonkawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dani Milliner 8 0-3 0-0 0-0 0 0 0 0 0 0 3 0 0
5 - Jasia Malolo 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amber Brazendale 4 0-2 0-0 0-0 0 2 2 0 0 0 1 1 0
21 - Courtlyn Traxler 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Kyra Criss 4 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
00 - Ella Murphy 2 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
11 - Caitlin Busch 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Laura Liberal 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Josey Carney 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
22 - Viola Tadja 4 1-3 0-0 0-2 1 1 2 0 0 0 1 0 2
23 - Joi Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 0-1 0-2 1 6 7 0 1 2 9 1 4
    15.4% 0% 0%  

Cowley County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 10 3-5 0-1 0-0 0 0 0 0 1 0 0 0 6
10 - Mallory Jackson 8 1-4 1-1 0-0 0 2 2 1 0 0 0 1 3
14 - Aniyah Burney 8 2-6 1-4 1-2 0 1 1 1 1 1 0 0 6
30 - Megan Simon 4 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
31 - Saliyah Henderson-Johnson 9 3-4 1-2 0-0 1 3 4 1 2 0 1 0 7
RESERVES  
1 - Kallie Rickords 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2 - Braylee Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zuzanna Komor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Abigail Pedruzzi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kalli Harbeson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kierslynn Waggoner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Naya Burleson 8 0-1 0-0 0-0 1 2 3 1 0 2 0 1 0
23 - Savannah Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Yatzel Renteria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 4-9 1-2 2 9 11 5 5 3 1 3 25
    47.6% 44.4% 50.0%  

Period2 Box Score

Northern Oklahoma College-Tonkawa
Cowley County Community College

Northern Oklahoma College-Tonkawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dani Milliner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jasia Malolo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amber Brazendale 9 0-1 0-1 4-4 0 0 0 0 0 0 2 0 4
21 - Courtlyn Traxler 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Kyra Criss 10 0-0 0-0 2-4 0 1 1 0 0 0 0 0 2
RESERVES  
00 - Ella Murphy 8 1-2 0-0 0-0 0 2 2 0 0 0 2 2 2
11 - Caitlin Busch 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Laura Liberal 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
20 - Josey Carney 9 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0
22 - Viola Tadja 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Joi Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-5 0-2 6-8 0 4 4 1 1 1 8 2 8
    20.0% 0% 75.0%  

Cowley County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Mallory Jackson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Aniyah Burney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Megan Simon 5 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
31 - Saliyah Henderson-Johnson 7 0-3 0-2 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
1 - Kallie Rickords 10 2-5 1-4 0-0 1 0 1 0 1 0 1 0 5
2 - Braylee Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zuzanna Komor 6 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
5 - Abigail Pedruzzi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kalli Harbeson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kierslynn Waggoner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Naya Burleson 6 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0
23 - Savannah Phillips 5 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
25 - Yatzel Renteria 2 0-0 0-0 1-2 1 0 1 0 0 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   4-17 2-10 1-2 4 4 8 4 1 0 4 4 11
    23.5% 20.0% 50.0%  

Period3 Box Score

Northern Oklahoma College-Tonkawa
Cowley County Community College

Northern Oklahoma College-Tonkawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dani Milliner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jasia Malolo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amber Brazendale 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Courtlyn Traxler 10 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
24 - Kyra Criss 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
00 - Ella Murphy 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Caitlin Busch 10 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Laura Liberal 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Josey Carney 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Viola Tadja 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Joi Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-4 0-0 1 0 1 1 0 0 2 0 4
    18.2% 0% 0%  

Cowley County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 10 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
10 - Mallory Jackson 10 4-5 0-0 0-0 1 0 1 0 1 1 0 0 8
14 - Aniyah Burney 10 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
30 - Megan Simon 10 3-4 0-0 0-0 1 2 3 1 1 0 1 0 6
31 - Saliyah Henderson-Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Kallie Rickords 9 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
2 - Braylee Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zuzanna Komor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Abigail Pedruzzi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kalli Harbeson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kierslynn Waggoner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Naya Burleson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Yatzel Renteria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-12 0-1 0-0 3 7 10 4 2 1 2 1 16
    66.7% 0% 0%  

Period4 Box Score

Northern Oklahoma College-Tonkawa
Cowley County Community College

Northern Oklahoma College-Tonkawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dani Milliner 5 4-6 0-2 2-2 0 0 0 0 2 0 0 0 10
5 - Jasia Malolo 6 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
12 - Amber Brazendale 10 1-1 0-0 1-2 0 2 2 1 0 0 0 1 3
21 - Courtlyn Traxler 4 0-1 0-0 1-2 0 0 0 0 1 0 1 0 1
24 - Kyra Criss 10 0-4 0-0 2-2 1 1 2 1 0 0 1 2 2
RESERVES  
00 - Ella Murphy 0 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Caitlin Busch 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Laura Liberal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Josey Carney 5 0-1 0-1 0-0 1 1 2 0 0 0 2 1 0
22 - Viola Tadja 9 1-2 0-0 2-2 2 0 2 0 1 1 2 1 4
23 - Joi Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-18 1-5 8-10 4 5 9 2 4 1 9 7 25
    44.4% 20.0% 80.0%  

Cowley County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Mallory Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Aniyah Burney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Megan Simon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Saliyah Henderson-Johnson 1 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Kallie Rickords 2 2-3 2-2 0-0 1 0 1 0 1 0 1 0 6
2 - Braylee Reed 7 1-3 0-1 2-2 0 1 1 1 1 0 0 0 4
3 - Zuzanna Komor 0 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Abigail Pedruzzi 3 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0
11 - Kalli Harbeson 7 1-2 1-2 0-0 1 1 2 0 0 0 1 0 3
15 - Kierslynn Waggoner 4 2-5 0-1 0-0 0 0 0 0 0 0 1 0 4
21 - Naya Burleson 0 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
23 - Savannah Phillips 8 2-5 0-1 2-3 2 1 3 1 4 0 2 1 6
25 - Yatzel Renteria 6 0-0 0-0 2-2 1 1 2 1 0 0 2 2 2
TM - Team 0 0 0 0 0
TOTALS   8-22 3-10 6-7 7 6 13 5 6 1 9 5 25
    36.4% 30.0% 85.7%