Butler Community College - KS at Seminole State College August 25, 2025

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler Community College - KS | 0 | 0 | 0 |
| Seminole State College | 2 | 1 | 3 |
Box Score
Butler Community College - KS
Seminole State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Millie Robshaw-Charlesworth | 0 | 0 | 0 | 0 |
| 2 - Amiyah Hamilton-Thompson | 0 | 0 | 0 | 0 |
| 3 - Isabel Sandoval | 1 | 1 | 0 | 0 |
| 5 - Kaitlyn Gobel - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Charlotte Long | 1 | 0 | 0 | 0 |
| 7 - Tyesha Nelson | 0 | 0 | 0 | 0 |
| 10 - Heide Bartel | 0 | 0 | 0 | 0 |
| 11 - Julissa Nash | 0 | 0 | 0 | 0 |
| 12 - London Ingram | 0 | 0 | 0 | 0 |
| 13 - Anahyssa Nash | 0 | 0 | 0 | 0 |
| 14 - Naho Yamamura | 1 | 0 | 0 | 0 |
| 15 - Merari Flores | 1 | 0 | 0 | 0 |
| 16 - Eva Preister | 0 | 0 | 0 | 0 |
| 17 - Wendy Zamudio | 0 | 0 | 0 | 0 |
| 18 - Bridget Sherman | 0 | 0 | 0 | 0 |
| 19 - Darya Karabanko | 0 | 0 | 0 | 0 |
| 20 - Kenedi Smith - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 22 - Avree Birkes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Bry Russell | 0 | 0 | 0 | 0 |
| 2 - Ashlynn Vargas - Yellow card 70:00 | 2 | 0 | 0 | 0 |
| 3 - Zoe Trenchard | 0 | 0 | 0 | 0 |
| 4 - Keeley Aston | 0 | 0 | 0 | 0 |
| 5 - Fredricka Finnikin | 0 | 0 | 0 | 0 |
| 6 - Isabella Queneau | 0 | 0 | 0 | 0 |
| 7 - Kayla Pelter | 0 | 0 | 0 | 0 |
| 8 - Mary Awuah | 2 | 2 | 1 | 0 |
| 10 - Delilah Rico | 0 | 0 | 0 | 0 |
| 11 - Leslie Razo | 3 | 2 | 2 | 0 |
| 12 - Kamora Haralson | 2 | 1 | 0 | 1 |
| 13 - Gracie Lee | 0 | 0 | 0 | 0 |
| 14 - Sophia Doumos | 0 | 0 | 0 | 0 |
| 15 - Arianna Darquea | 0 | 0 | 0 | 0 |
| 18 - Emily Mills | 0 | 0 | 0 | 0 |
| 19 - Alex Wilhite | 0 | 0 | 0 | 0 |
| 20 - Katelyn Magee | 0 | 0 | 0 | 0 |
| 21 - Claire Navarro | 1 | 0 | 0 | 0 |
| 22 - Jillian Powell | 0 | 0 | 0 | 0 |
| 23 - Bella Mattingly | 0 | 0 | 0 | 0 |
| 24 - Emma Fanous | 0 | 0 | 0 | 0 |
| 25 - Reeve Ross | 0 | 0 | 0 | 0 |
| 29 - Molly-Kate Lundy | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Millie Robshaw-Charlesworth | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bry Russell | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
9:00 | Leslie Razo (unassisted) | 0 - 1 |
|
Seminole State College
1st
|
16:20 | Leslie Razo (unassisted) | 0 - 2 |
|
Seminole State College
2nd
|
81:39 | Mary Awuah (Kamora Haralson & Molly-Kate Lundy) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
1st
|
0:00 | Yellow card - Kaitlyn Gobel |
|
Seminole State College
1st
|
0:00 | Yellow card - Kenedi Smith |
|
Seminole State College
2nd
|
70:00 | Yellow card - Ashlynn Vargas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 3 | 2 | 5 |
| Seminole State College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 2 | 1 | 3 |
| Seminole State College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 2 | 1 | 3 |
| Seminole State College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butler Community College - KS | 3 | 8 | 11 |
| Seminole State College | 3 | 8 | 11 |
| Date/Time: | August 25, 2025 - 5:30 PM |
|---|---|
| Location: | Seminole State |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |
























