Copiah-Lincoln Community College at National Park College September 10, 2025
Box Score
Copiah-Lincoln Community College
National Park College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katherine Romero - gk | 0 | 0 | 0 | 0 |
| 2 - Reagan Fortenberry | 0 | 0 | 0 | 0 |
| 3 - Natalie Crapps | 0 | 0 | 0 | 0 |
| 5 - Frankie Lockley - def | 2 | 1 | 0 | 0 |
| 6 - Nimue Cutrer | 0 | 0 | 0 | 0 |
| 7 - Evie Manders - fwd | 2 | 1 | 0 | 0 |
| 8 - Michaela Sannoh - def | 0 | 0 | 0 | 0 |
| 9 - Ella-Mai Bale - fwd | 5 | 5 | 3 | 0 |
| 10 - Sara Pinzon - mid | 2 | 1 | 1 | 1 |
| 11 - Carmen Johnson | 0 | 0 | 0 | 0 |
| 12 - Maddie Overton - def | 0 | 0 | 0 | 0 |
| 13 - Brynn Guthrie | 1 | 0 | 0 | 0 |
| 15 - Elizabeth Jones | 0 | 0 | 0 | 0 |
| 16 - Rylee Raymond | 0 | 0 | 0 | 1 |
| 18 - Ava Martinez | 0 | 0 | 0 | 0 |
| 19 - Kristina Seymour - def | 2 | 1 | 0 | 0 |
| 20 - Addison Hiestand | 0 | 0 | 0 | 0 |
| 21 - Madeline Logan - mid | 3 | 3 | 1 | 0 |
| 22 - Marlie Jones | 2 | 2 | 1 | 0 |
| 23 - Campbell Miller | 0 | 0 | 0 | 0 |
| 24 - Jess Abrantes - mid | 1 | 1 | 0 | 2 |
| 26 - Isabella Moore | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katherine Romero | 2 | 0 | 2 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 15 | 6 | 9 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Copiah-Lincoln Community College
1st
|
7:00 | Ella-Mai Bale (Jess Abrantes) | 1 - 0 |
|
Copiah-Lincoln Community College
1st
|
30:00 | Madeline Logan (unassisted) | 2 - 0 |
|
Copiah-Lincoln Community College
1st
|
44:00 | Ella-Mai Bale (Jess Abrantes) | 3 - 0 |
|
Copiah-Lincoln Community College
2nd
|
47:00 | Sara Pinzon (unassisted) | 4 - 0 |
|
Copiah-Lincoln Community College
2nd
|
55:00 | Ella-Mai Bale (Sara Pinzon) | 5 - 0 |
|
Copiah-Lincoln Community College
2nd
|
63:00 | Marlie Jones (Rylee Raymond) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| National Park College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| National Park College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| National Park College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| National Park College | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 5:00 PM |
|---|---|
| Location: | Hot Springs High Sch |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Kevin Kyzar |


























