Connors State College at Eastern Oklahoma State College September 21, 2025
Box Score
Connors State College
Eastern Oklahoma State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Emily Godley - m | 2 | 0 | 0 | 0 |
| 3 - Bella Cheney - m | 1 | 0 | 0 | 0 |
| 4 - Taylor Siverhus - m/f | 0 | 0 | 0 | 0 |
| 5 - Lily Johnsey - d | 1 | 1 | 0 | 0 |
| 7 - Rebecca Parker - m | 0 | 0 | 0 | 0 |
| 8 - Madison Kidd - f | 6 | 2 | 1 | 0 |
| 10 - Diana Hernandez - d | 0 | 0 | 0 | 0 |
| 11 - Ashlynn Carlile | 0 | 0 | 0 | 0 |
| 13 - Clara Martins - gk | 0 | 0 | 0 | 0 |
| 23 - Destainy Kahn - f | 0 | 0 | 0 | 0 |
| 24 - Kelsi Kilgore - f/d | 0 | 0 | 0 | 0 |
| 31 - Danayah Gourd | 0 | 0 | 0 | 0 |
| 33 - Addyson Kelley - m/f | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Merel Vleemink | 0 | 0 | 0 | 0 |
| 3 - Dulce Lopez | 0 | 0 | 0 | 0 |
| 6 - Vanessa Brett | 0 | 0 | 0 | 0 |
| 7 - Melanie Richard | 0 | 0 | 0 | 0 |
| 8 - Janeiry Bautista Ramirez | 0 | 0 | 0 | 0 |
| 9 - Taylor Owens | 0 | 0 | 0 | 0 |
| 10 - Tomina Rihpa | 0 | 0 | 1 | 1 |
| 11 - Daria Flo Esquerre | 0 | 0 | 0 | 0 |
| 15 - Jacy Martinez | 0 | 0 | 0 | 0 |
| 16 - Mariona Gomis | 0 | 0 | 1 | 0 |
| 18 - Luna Rios | 0 | 0 | 0 | 0 |
| 19 - Danielle James | 0 | 0 | 1 | 0 |
| 20 - Allyson McAlister | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 9 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Clara Martins | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Merel Vleemink | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Oklahoma State College
1st
|
2:40 | Danielle James (Tomina Rihpa) | 0 - 1 |
|
Eastern Oklahoma State College
2nd
|
48:03 | Mariona Gomis (unassisted) | 0 - 2 |
|
Connors State College
2nd
|
61:10 | Madison Kidd (unassisted) | 1 - 2 |
|
Eastern Oklahoma State College
2nd
|
83:24 | Tomina Rihpa (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 7 | 8 | 15 |
| Eastern Oklahoma State College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 3 | 2 | 5 |
| Eastern Oklahoma State College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 3 | 1 | 4 |
| Eastern Oklahoma State College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 2 | 1 | 3 |
| Eastern Oklahoma State College | 5 | 10 | 15 |
| Date/Time: | September 21, 2025 - 1:00 PM |
|---|---|
| Location: | Wilburton, OK |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Richard Benge |


























