Rich Mountain at Seminole State College October 12, 2025

(11-1-1, 8-1-1)
0
(10-1-2, 8-0-1)
2
Final 1 2 T
Rich Mountain 0 0 0
Seminole State College 2 0 2

Box Score

Rich Mountain
Seminole State College

Rich Mountain

PLAYER SH SOG G A
0 - Ramzee Matejka - gk 0 0 0 0
2 - Ava DeRossitte 0 0 0 0
3 - Addison Gonzalez - d 0 0 0 0
4 - Summer Stout 0 0 0 0
6 - Lexi Lara 0 0 0 0
7 - Marie Mongoin - m 0 0 0 0
9 - Flavia Marcano - m 1 0 0 0
10 - Manuela Barbosa de Souza - d 0 0 0 0
11 - Maya Lane - f 0 0 0 0
14 - Solange Depirou - f - Yellow card 0:00 1 0 0 0
15 - Isabella Osorio - d 0 0 0 0
17 - Maeliss Pottez - m 0 0 0 0
18 - Abby Phillips 0 0 0 0
19 - Gavi Urias 0 0 0 0
22 - Rose Bilyeu - d 0 0 0 0
23 - Caitlyn Turner - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 0 0

Seminole State College

PLAYER SH SOG G A
0 - Bry Russell 0 0 0 0
2 - Ashlynn Vargas 2 1 0 0
3 - Zoe Trenchard 1 0 0 0
4 - Keeley Aston 0 0 0 0
5 - Fredricka Finnikin 1 1 1 0
6 - Isabella Queneau 6 5 0 1
7 - Kayla Pelter 2 1 0 0
8 - Mary Awuah 3 3 1 0
9 - Jasmine Barney 2 0 0 0
10 - Delilah Rico 1 1 0 0
11 - Leslie Razo 3 1 0 1
12 - Kamora Haralson 4 3 0 0
13 - Gracie Lee 2 0 0 0
14 - Sophia Doumos 0 0 0 0
15 - Arianna Darquea 3 1 0 0
19 - Alex Wilhite 2 2 0 0
20 - Katelyn Magee 0 0 0 0
21 - Claire Navarro 2 1 0 0
22 - Jillian Powell - Yellow card 20:00 1 1 0 0
23 - Bella Mattingly 0 0 0 0
24 - Emma Fanous 0 0 0 0
25 - Reeve Ross 0 0 0 0
27 - Rebekah Nolen 0 0 0 0
29 - Molly-Kate Lundy 2 0 0 0
TM - Team 0 0 0 0
TOTALS 37 21 2 2

Rich Mountain Goalies

GOALIES SOG GA SV Min
0 - Ramzee Matejka (L, L) 18 2 16 90:00

Seminole State College Goalies

GOALIES SOG GA SV Min
0 - Bry Russell (W, W) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 26:15 Fredricka Finnikin (Leslie Razo) 0 - 1
1st 41:30 Mary Awuah (Isabella Queneau) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Solange Depirou
1st 20:00 Yellow card - Jillian Powell
SHOTS 1 2 TOTAL
Rich Mountain 1 1 2
Seminole State College 18 19 37
SAVES 1 2 TOTAL
Rich Mountain 6 10 16
Seminole State College 0 0 0
CORNER KICKS 1 2 TOTAL
Rich Mountain 0 0 0
Seminole State College 4 13 17
FOULS 1 2 TOTAL
Rich Mountain 2 0 2
Seminole State College 3 3 6