Murray State College at Seminole State College October 31, 2025

0
(13-1-2, 10-0-1)
11
Final 1 2 T
Murray State College 0 0 0
Seminole State College 6 5 11

Box Score

Murray State College
Seminole State College

Murray State College

PLAYER SH SOG G A
0 - Paula Ruano 0 0 0 0
1 - Emma Sturm 0 0 0 0
4 - Bridie Thompson 0 0 0 0
5 - Kylie Noll 0 0 0 0
9 - Mckayla Rios 0 0 0 0
10 - Daniela Sandoval 0 0 0 0
11 - Mariana Morena 0 0 0 0
15 - Jasmyn Jackson 0 0 0 0
17 - Bella Lopez 0 0 0 0
22 - Alanna Gonzales 0 0 0 0
26 - Hanna Peters 0 0 0 0
27 - Milley Williams 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Seminole State College

PLAYER SH SOG G A
0 - Bry Russell - gk 0 0 0 0
2 - Ashlynn Vargas - f 1 0 0 1
3 - Zoe Trenchard 2 1 0 0
4 - Keeley Aston 1 0 0 0
5 - Fredricka Finnikin 3 2 1 2
6 - Isabella Queneau - m/d 1 1 0 0
7 - Kayla Pelter - d 0 0 0 1
8 - Mary Awuah - f 2 1 1 0
9 - Jasmine Barney - cm 0 0 0 0
12 - Kamora Haralson - f 1 1 1 0
13 - Gracie Lee 1 1 1 0
14 - Sophia Doumos - d 0 0 0 0
15 - Arianna Darquea 1 1 0 0
19 - Alex Wilhite 0 0 0 1
20 - Katelyn Magee 4 3 2 1
21 - Claire Navarro - m 2 1 1 0
22 - Jillian Powell - d 0 0 0 0
23 - Bella Mattingly 2 2 1 2
24 - Emma Fanous 0 0 0 0
25 - Reeve Ross 1 1 1 0
27 - Rebekah Nolen 2 2 1 0
29 - Molly-Kate Lundy - cm 0 0 1 0
TM - Team 1 1 0 0
TOTALS 25 18 11 8

Murray State College Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 70:00

Seminole State College Goalies

GOALIES SOG GA SV Min
0 - Bry Russell 0 0 0 60:00

Scoring Summary

Period Time Play V - H
1st 0:38 Molly-Kate Lundy (Ashlynn Vargas) 0 - 1
1st 5:39 Claire Navarro (unassisted) 0 - 2
1st 19:49 Gracie Lee (Bella Mattingly) 0 - 3
1st 23:09 Fredricka Finnikin (Katelyn Magee) 0 - 4
1st 30:55 Reeve Ross (Bella Mattingly) 0 - 5
1st 43:16 Kamora Haralson (Kayla Pelter) 0 - 6
2nd 46:13 Mary Awuah (unassisted) 0 - 7
2nd 53:12 Katelyn Magee (Fredricka Finnikin) 0 - 8
2nd 58:45 Katelyn Magee (Fredricka Finnikin) 0 - 9
2nd 59:36 Bella Mattingly (unassisted) 0 - 10
2nd 64:40 Rebekah Nolen (Alex Wilhite) 0 - 11
SHOTS 1 2 TOTAL
Murray State College 0 0 0
Seminole State College 15 10 25
SAVES 1 2 TOTAL
Murray State College 0 0 0
Seminole State College 0 0 0
CORNER KICKS 1 2 TOTAL
Murray State College 0 0 0
Seminole State College 5 1 6
FOULS 1 2 TOTAL
Murray State College 0 0 0
Seminole State College 2 4 6