#11 Lauren Lindell () - Northern Oklahoma College-Enid

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conf
Games 16 35th 12 1st
Games started 14 35th 11 20th
Goals 1 58th 1 47th
Assists 3 28th 3 17th
Points 5 54th 5 45th
Shots 27 24th 24 16th
Shot Pct .037 73rd .042 63rd
Penalty kicks 0-0 105th 0-0 105th
Game-winning goals 0 41st 0 30th
Recent Results
Date Opponent/Event Result
Oct 8 at Northeastern Oklahoma A&M College W, 3-0
Oct 12 Connors State College W, 5-0
Oct 15 at Redlands Community College W, 1-0
Oct 19 Rose State College T, 1-1
Oct 24 Randall University
Oct 30 vs. Murray State College L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 # NWOSU JV   - - - - - - - -
Aug 23 at Coffeyville Community College T, 1-1 - 0 0 0 2 .000 0-0 0
Aug 31 Hutchinson Community College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 3 Northeastern Oklahoma A&M College W, 3-1 1 0 0 0 6 .000 0-0 0
Sep 7 at Connors State College T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 10 Redlands Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 14 at Rose State College T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 21 at University of Arkansas Cossatot W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 24 Seminole State College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 28 at Rich Mountain L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 1 Eastern Oklahoma State College T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 5 at Murray State College W, 2-1 - 0 1 1 1 .000 0-0 0
Oct 8 at Northeastern Oklahoma A&M College W, 3-0 1 0 2 2 1 .000 0-0 0
Oct 12 Connors State College W, 5-0 1 1 0 2 8 .125 0-0 0
Oct 15 at Redlands Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Rose State College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 24 Randall University   - - - - - - - -
Oct 30 vs. Murray State College L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 14 1 3 5 27 .037 12 .444 0 0 0-0 0
Conference 12 11 1 3 5 24 .042 10 .417 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 0 2 17 .059 9 .529 0 0 0-0 0
Away 8 6 0 3 3 10 .000 3 .300 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 7 6 1 3 5 18 .056 9 .500 0 0 0-0 0
Losses 4 4 0 0 0 2 .000 0 .000 0 0 0-0 0
-
August 2 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
September 7 7 0 0 0 13 .000 3 .231 0 0 0-0 0
October 7 6 1 3 5 12 .083 7 .583 0 0 0-0 0