#13 Madison Arnold (C) - Rose State College

g
3
a
4
pts
10
gw
0
Player Stats
  Overall Conf
Games 18 27th 12 1st
Games started 14 35th 10 43rd
Goals 3 30th 3 22nd
Assists 4 19th 3 17th
Points 10 29th 9 23rd
Shots 25 27th 19 25th
Shot Pct .120 53rd .158 39th
Penalty kicks 0-0 15th 0-0 14th
Game-winning goals 0 41st 0 30th
Recent Results
Date Opponent/Event Result
Oct 12 Redlands Community College W, 2-0
Oct 15 Northeastern Oklahoma A&M College W, 8-0
Oct 19 at Northern Oklahoma College-Enid T, 1-1
Oct 22 at Connors State College W, 6-0
Oct 31 vs. Rich Mountain W, 3-1
Nov 1 vs. Seminole State College L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Butler Community College - KS L, 4-2 - - - - - - - -
Aug 26 at Tyler Junior College L, 5-0 - 0 0 0 0 - 0-0 0
Aug 31 Eastern Oklahoma State College W, 4-2 1 0 0 0 2 .000 0-0 0
Sep 4 Hill College W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 7 at Redlands Community College W, 4-0 1 1 0 2 1 1.000 0-0 0
Sep 10 at Northeastern Oklahoma A&M College W, 4-0 1 0 0 0 2 .000 0-0 0
Sep 14 Northern Oklahoma College-Enid T, 1-1 1 0 1 1 1 .000 0-0 0
Sep 17 Connors State College W, 13-0 1 2 2 6 4 .500 0-0 0
Sep 21 at Seminole State College L, 3-1 - 0 0 0 0 - 0-0 0
Sep 24 Rich Mountain L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 28 at Eastern Oklahoma State College W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 1 Murray State College W, 5-0 1 0 0 0 2 .000 0-0 0
Oct 7 at Hill College W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 12 Redlands Community College W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 15 Northeastern Oklahoma A&M College W, 8-0 - 0 0 0 2 .000 0-0 0
Oct 19 at Northern Oklahoma College-Enid T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 22 at Connors State College W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 31 vs. Rich Mountain W, 3-1 - 0 1 1 1 .000 0-0 0
Nov 1 vs. Seminole State College L, 4-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 14 .17 .22 .56 1.39 .120 .94 .680
Conference 12 10 .25 .25 .75 1.58 .158 1.08 .684
Exhibition - - - - - - - - -
-
Home 8 7 .25 .38 .88 2.00 .125 1.25 .625
Away 8 6 .13 .00 .25 1.00 .125 .75 .750
Neutral 2 1 .00 .50 .50 .50 .000 .50 1.000
-
Wins 12 10 .25 .25 .75 1.75 .143 1.17 .667
Losses 4 2 .00 .00 .00 .25 .000 .25 1.000
-
August 2 1 .00 .00 .00 1.00 .000 .50 .500
September 8 7 .38 .38 1.13 1.50 .250 1.00 .667
October 7 5 .00 .14 .14 1.57 .000 1.14 .727
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 14 3 4 10 25 .120 17 .680 0 0 0-0 0
Conference 12 10 3 3 9 19 .158 13 .684 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 2 3 7 16 .125 10 .625 0 0 0-0 0
Away 8 6 1 0 2 8 .125 6 .750 0 0 0-0 0
Neutral 2 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
-
Wins 12 10 3 3 9 21 .143 14 .667 0 0 0-0 0
Losses 4 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 2 1 0 0 0 2 .000 1 .500 0 0 0-0 0
September 8 7 3 3 9 12 .250 8 .667 0 0 0-0 0
October 7 5 0 1 1 11 .000 8 .727 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0