#11 Trinity Brown (D) - National Park College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 183rd | - | - |
| Games started | 3 | 140th | - | - |
| Goals | 0 | 86th | - | - |
| Assists | 0 | 82nd | - | - |
| Points | 0 | 109th | 0 | 107th |
| Shots | 0 | 120th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 33rd | 0-0 | 32nd |
| Game-winning goals | 0 | 41st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 16 | at Hill College | L, 5-0 |
| Sep 20 | Crowder College | T, 3-3 |
| Sep 27 | Neosho County Community College | |
| Oct 1 | University of Arkansas Cossatot | L, 4-1 |
| Oct 15 | at Crowder College | L, 5-0 |
| Oct 25 | at University of Arkansas Cossatot | L, 7-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Champion Christian College | - | - | - | - | - | - | - | - | |
| Aug 13 | at Williams Baptist University | - | - | - | - | - | - | - | - | |
| Aug 21 | at St. Charles Community College | L, 8-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Hinds Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Dallas College Mountain View | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | vs. Northeast Community College | L, 9-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Jones College | - | - | - | - | - | - | - | - | |
| Sep 10 | Copiah-Lincoln Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Hill College | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Crowder College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | University of Arkansas Cossatot | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Crowder College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at University of Arkansas Cossatot | L, 7-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
























