#13 Amaiya Jackson (S) - Northeastern Oklahoma A&M College
m
2
k/s
0.00
h %
-
a/s
2.33
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 46th | - | - |
| Sets | 3 | 46th | - | - |
| Kills | 0 | 41st | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 0 | 39th | - | - |
| Total Attacks | 0 | 43rd | - | - |
| Total Attacks per set | 0.00 | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | 7 | 28th | - | - |
| Assists per set | 2.33 | - | - | - |
| Service Total Attempts | 0 | 1st | - | - |
| Service Aces | 0 | 29th | - | - |
| Service Errors | 1 | 30th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 0 | 38th | - | - |
| Reception Errors | 0 | 34th | - | - |
| Digs | 3 | 44th | - | - |
| Digs per set | 1.00 | - | - | - |
| Block Solo | 0 | 27th | - | - |
| Block Assist | 0 | 33rd | - | - |
| Block Total | 0 | 34th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 21st | - | - |
| Ball Handling Errors | 0 | 18th | - | - |
| Points | 0.0 | 44th | - | - |
| Points per set | 0.0 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Iowa Central Community College | L, 3-1 |
| Oct 18 | at Kirkwood Community College | L, 3-0 |
| Oct 20 | Labette Community College | W, 3-0 |
| Oct 22 | at Seminole State College | W, 3-1 |
| Nov 1 | Seminole State College | W, 3-0 |
| Nov 5 | Johnson County Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Metropolitan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Ozark Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Coffeyville Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Allen County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Central Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Metropolitan Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Oklahoma Baptist JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Allen County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | John Brown JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Rose State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 7 | 2.33 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 7 | 2.33 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 7 | 2.33 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 3 | 1.50 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 4 | 4.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
























