#40 Scott Thomas (GK) - Rose State College
gp
2
gs
0
min
59:00
ga
1
gaa
1.53
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 15th | 1 | 14th |
| Games started | 0 | 18th | 0 | 18th |
| Minutes | 59:00 | 19th | 45:00 | 18th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 1.53 | - | 2.00 | - |
| Saves | 1 | 20th | 1 | 18th |
| Save pct | .500 | - | .500 | - |
| Wins | 0 | 14th | 0 | 12th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 212th | 0/0 | 212th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Oklahoma City University | - | - | - | - | - | - | - | |
| Aug 13 # | at USAO | - | - | - | - | - | - | - | |
| Aug 22 | Pratt Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at Rich Mountain | T, 3-3 | - | - | - | - | - | - | - |
| Aug 31 | Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Murray State College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 6 | Hill College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | Northern Oklahoma College-Enid | W, 6-1 | - | - | - | - | - | - | - |
| Sep 17 | Connors State College | W, 10-4 | - | - | - | - | - | - | - |
| Sep 20 | at Coffeyville Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Rich Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Eastern Oklahoma State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | Murray State College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 4 | at Dallas College Cedar Valley | W, 7-1 | - | 0 | 14:00 | 0 | 0.00 | 0 | - |
| Oct 8 | Randall University | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | Northeastern Oklahoma A&M College | L, 4-2 | - | - | 0:00 | - | - | - | - |
| Oct 19 | at Northern Oklahoma College-Enid | W, 4-2 | - | - | - | - | - | - | - |
| Oct 22 | at Connors State College | W, 3-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 25 | SNU JV | - | - | - | - | - | - | - | |
| Oct 30 | vs. Rich Mountain | T, 0-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 19:40 | .33 | 1.53 | .33 | .500 |
| Conference | 1 | 0 | 22:30 | .50 | 2.00 | .50 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 29:30 | .50 | 1.53 | .50 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 29:30 | .50 | 1.53 | .50 | .500 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 2 | 0 | 19:40 | .33 | 1.53 | .33 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 59:00 | 1 | 1.53 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 59:00 | 1 | 1.53 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 59:00 | 1 | 1.53 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 2 | 0 | 59:00 | 1 | 1.53 | 1 | .500 | 0 | 0 | 0 | 0/0 |
























