Seminole State College at Henderson JV
@ Dallas, TX
9/27/2025 at 1:00 PM
@ Dallas, TX
9/27/2025 at 1:00 PM
|
Seminole State College
2 |
Henderson JV
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seminole State College | 25 | 23 | 20 | 25 | 13 | 2 |
| Henderson JV | 23 | 25 | 25 | 19 | 15 | 3 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Henderson JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Otero | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Malerie Hawk | 5 | 12 | 8 | 41 | .098 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Kara Doan * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Kayla Klinesmith | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooklynn Cahill * | 5 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Adisen Williamson | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amber Jones * | 5 | 13 | 4 | 33 | .273 | 0 | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 17.0 |
| 11 | Jailey Battles | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caeli Schaefer * | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 15 | Losaline Makahununiu * | 5 | 1 | 0 | 4 | .250 | 25 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Breana Stumbo * | 5 | 10 | 11 | 41 | -.024 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 19 | Keyleigh Wapaha | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 35 | 198 | .116 | 57 | 8 | 7 | 4 | 85 | 3 | 11 | 0 | 0 | 74.5 | ||
Henderson JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
























