#12 Kamora Haralson (F) - Seminole State College

g
14
a
4
pts
32
gw
3
Player Stats
  Overall Conf
Games 21 1st 11 40th
Games started 19 4th 9 63rd
Goals 14 3rd 10 2nd
Assists 4 19th 2 30th
Points 32 3rd 22 4th
Shots 71 2nd 50 2nd
Shot Pct .197 34th .200 28th
Penalty kicks 0-0 79th 0-0 78th
Game-winning goals 3 5th 2 5th
Recent Results
Date Opponent/Event Result
Oct 31 vs. Murray State College W, 11-0
Nov 1 vs. Rose State College W, 4-0
Nov 8 SSC Alumni
Nov 16 vs. Laramie County Community College W, 1-0
Nov 18 vs. Navarro College W, 2-0
Nov 20 vs. Arizona Western College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 7 # at East Texas A&M University   - - - - - - - -
Aug 10 # vs. Sam Houston State University   - - - - - - - -
Aug 16 # at John Brown University   - - - - - - - -
Aug 21 # Pitt State University   - - - - - - - -
Aug 25 Butler Community College - KS W, 3-0 1 0 1 1 2 .000 0-0 0
Aug 29 # at Dallas Baptist University   - - - - - - - -
Sep 4 Cowley County Community College T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 7 at Rich Mountain T, 2-2 1 0 0 0 3 .000 0-0 0
Sep 9 at Murray State College W, 8-0 1 2 0 4 5 .400 0-0 0
Sep 13 at Iowa Western Community College L, 3-2 1 0 0 0 4 .000 0-0 0
Sep 14 vs. Monroe Community College W, 4-3 1 0 0 0 3 .000 0-0 0
Sep 17 at Eastern Oklahoma State College W, 5-0 1 0 1 1 5 .000 0-0 0
Sep 21 Rose State College W, 3-1 1 0 0 0 4 .000 0-0 0
Sep 24 at Northern Oklahoma College-Enid W, 4-0 1 0 0 0 3 .000 0-0 0
Sep 28 Northeastern Oklahoma A&M College W, 9-0 - 1 0 2 3 .333 0-0 0
Oct 1 at Connors State College W, 12-0 1 2 1 5 7 .286 0-0 0
Oct 5 Redlands Community College W, 8-0 1 1 0 2 5 .200 0-0 1
Oct 12 Rich Mountain W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 15 Murray State College W, 7-1 1 4 0 8 5 .800 0-0 1
Oct 18 at Tyler Junior College W, 3-1 1 2 0 4 3 .667 0-0 0
Oct 22 Eastern Oklahoma State College W, 5-0 - 0 0 0 6 .000 0-0 0
Oct 31 vs. Murray State College W, 11-0 1 1 0 2 1 1.000 0-0 0
Nov 1 vs. Rose State College W, 4-0 1 1 1 3 2 .500 0-0 1
Nov 8 # SSC Alumni   - - - - - - - -
Nov 16 vs. Laramie County Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 18 vs. Navarro College W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 20 vs. Arizona Western College L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 19 .67 .19 1.52 3.38 .197 1.95 .577
Conference 11 9 .91 .18 2.00 4.55 .200 2.55 .560
Exhibition - - - - - - - - -
-
Home 8 6 .75 .13 1.63 4.00 .188 2.38 .594
Away 7 7 .86 .29 2.00 4.29 .200 2.29 .533
Neutral 6 6 .33 .17 .83 1.50 .222 1.00 .667
-
Wins 17 15 .82 .24 1.88 3.59 .230 2.18 .607
Losses 2 2 .00 .00 .00 2.00 .000 .50 .250
-
August 1 1 .00 1.00 1.00 2.00 .000 1.00 .500
September 9 8 .33 .11 .78 3.67 .091 1.78 .485
October 7 6 1.43 .14 3.00 4.43 .323 3.00 .677
November 4 4 .25 .25 .75 1.25 .200 .75 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 19 14 4 32 71 .197 41 .577 0 0 0-0 3
Conference 11 9 10 2 22 50 .200 28 .560 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 6 1 13 32 .188 19 .594 0 0 0-0 2
Away 7 7 6 2 14 30 .200 16 .533 0 0 0-0 0
Neutral 6 6 2 1 5 9 .222 6 .667 0 0 0-0 1
-
Wins 17 15 14 4 32 61 .230 37 .607 0 0 0-0 3
Losses 2 2 0 0 0 4 .000 1 .250 0 0 0-0 0
-
August 1 1 0 1 1 2 .000 1 .500 0 0 0-0 0
September 9 8 3 1 7 33 .091 16 .485 0 0 0-0 0
October 7 6 10 1 21 31 .323 21 .677 0 0 0-0 2
November 4 4 1 1 3 5 .200 3 .600 0 0 0-0 1