#0 Bry Russell (GK) - Seminole State College
gp
16
gs
16
min
1192:00
ga
11
gaa
0.83
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 2nd | 6 | 12th |
| Games started | 16 | 1st | 6 | 7th |
| Minutes | 1192:00 | 4th | 322:00 | 11th |
| Goals against | 11 | 4th | 2 | 3rd |
| Goals-against average | 0.83 | 2nd | 0.56 | 3rd |
| Saves | 60 | 6th | 10 | 13th |
| Save pct | .845 | 3rd | .833 | 4th |
| Wins | 11 | 1st | 6 | 3rd |
| Losses | 1 | 186th | 0 | 1st |
| Ties | 1 | 192nd | 0 | 1st |
| Shutouts | 5/4 | 2nd | 1/3 | 6th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at East Texas A&M University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. Sam Houston State University | - | - | - | - | - | - | - | |
| Aug 16 # | at John Brown University | - | - | - | - | - | - | - | |
| Aug 21 # | Pitt State University | - | - | - | - | - | - | - | |
| Aug 25 | Butler Community College - KS | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 29 # | at Dallas Baptist University | - | - | - | - | - | - | - | |
| Sep 4 | Cowley County Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 7 | at Rich Mountain | T, 2-2 | - | - | - | - | - | - | - |
| Sep 9 | at Murray State College | W, 8-0 | - | - | - | - | - | - | - |
| Sep 13 | at Iowa Western Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 14 | vs. Monroe Community College | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 17 | at Eastern Oklahoma State College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 21 | Rose State College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 24 | at Northern Oklahoma College-Enid | W, 4-0 | - | - | - | - | - | - | - |
| Sep 28 | Northeastern Oklahoma A&M College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 1 | at Connors State College | W, 12-0 | W | 1 | 35:00 | 0 | 0.00 | 0 | - |
| Oct 5 | Redlands Community College | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 12 | Rich Mountain | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 15 | Murray State College | W, 7-1 | W | 1 | 57:00 | 1 | 1.58 | 6 | .857 |
| Oct 18 | at Tyler Junior College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 22 | Eastern Oklahoma State College | W, 5-0 | W | 1 | 5:00 | 0 | 0.00 | 0 | - |
| Oct 31 | vs. Murray State College | W, 11-0 | W | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Nov 1 | vs. Rose State College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 # | SSC Alumni | - | - | - | - | - | - | - | |
| Nov 16 | vs. Laramie County Community College | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 18 | vs. Navarro College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 20 | vs. Arizona Western College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 74:30 | .69 | 0.83 | 3.75 | .845 |
| Conference | 6 | 6 | 53:40 | .33 | 0.56 | 1.67 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 66:43 | .43 | 0.58 | 2.57 | .857 |
| Away | 3 | 3 | 71:40 | 1.33 | 1.67 | 5.67 | .810 |
| Neutral | 6 | 6 | 85:00 | .67 | 0.71 | 4.17 | .862 |
| - | |||||||
| Wins | 13 | 13 | 70:55 | .46 | 0.59 | 3.46 | .882 |
| Losses | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.50 | .733 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 4.00 | 1.000 |
| September | 4 | 4 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| October | 7 | 7 | 54:34 | .29 | 0.47 | 2.43 | .895 |
| November | 4 | 4 | 90:00 | .25 | 0.25 | 3.75 | .938 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1192:00 | 11 | 0.83 | 60 | .845 | 11 | 1 | 1 | 5/4 |
| Conference | 6 | 6 | 322:00 | 2 | 0.56 | 10 | .833 | 6 | 0 | 0 | 1/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 467:00 | 3 | 0.58 | 18 | .857 | 6 | 0 | 1 | 2/2 |
| Away | 3 | 3 | 215:00 | 4 | 1.67 | 17 | .810 | 2 | 1 | 0 | 0/1 |
| Neutral | 6 | 6 | 510:00 | 4 | 0.71 | 25 | .862 | 3 | 0 | 0 | 3/1 |
| - | |||||||||||
| Wins | 13 | 13 | 922:00 | 6 | 0.59 | 45 | .882 | 11 | 0 | 0 | 5/4 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 11 | .733 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 4 | 4 | 360:00 | 8 | 2.00 | 24 | .750 | 2 | 1 | 1 | 0/0 |
| October | 7 | 7 | 382:00 | 2 | 0.47 | 17 | .895 | 7 | 0 | 0 | 1/4 |
| November | 4 | 4 | 360:00 | 1 | 0.25 | 15 | .938 | 1 | 0 | 0 | 3/0 |
























