#5 Fredricka Finnikin (F) - Seminole State College
g
10
a
8
pts
28
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 11 | 40th |
| Games started | 4 | 125th | 4 | 106th |
| Goals | 10 | 6th | 9 | 5th |
| Assists | 8 | 1st | 3 | 17th |
| Points | 28 | 6th | 21 | 6th |
| Shots | 34 | 14th | 26 | 14th |
| Shot Pct | .294 | 15th | .346 | 7th |
| Penalty kicks | 0-0 | 65th | 0-0 | 64th |
| Game-winning goals | 1 | 16th | 1 | 14th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at East Texas A&M University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. Sam Houston State University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at John Brown University | - | - | - | - | - | - | - | - | |
| Aug 21 # | Pitt State University | - | - | - | - | - | - | - | - | |
| Aug 25 | Butler Community College - KS | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 # | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Sep 4 | Cowley County Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Rich Mountain | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Murray State College | W, 8-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 13 | at Iowa Western Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | vs. Monroe Community College | W, 4-3 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 17 | at Eastern Oklahoma State College | W, 5-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 21 | Rose State College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Northern Oklahoma College-Enid | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 28 | Northeastern Oklahoma A&M College | W, 9-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at Connors State College | W, 12-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Redlands Community College | W, 8-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 12 | Rich Mountain | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 15 | Murray State College | W, 7-1 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Tyler Junior College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Eastern Oklahoma State College | W, 5-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 31 | vs. Murray State College | W, 11-0 | - | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Nov 1 | vs. Rose State College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 # | SSC Alumni | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. Laramie County Community College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 18 | vs. Navarro College | W, 2-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Arizona Western College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | .48 | .38 | 1.33 | 1.62 | .294 | 1.14 | .706 |
| Conference | 11 | 4 | .82 | .27 | 1.91 | 2.36 | .346 | 1.73 | .731 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 1 | .75 | .25 | 1.75 | 1.63 | .462 | 1.13 | .692 |
| Away | 7 | 3 | .43 | .14 | 1.00 | 2.14 | .200 | 1.57 | .733 |
| Neutral | 6 | - | .17 | .83 | 1.17 | 1.00 | .167 | .67 | .667 |
| - | |||||||||
| Wins | 17 | 3 | .59 | .47 | 1.65 | 1.88 | .313 | 1.35 | .719 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 4 | .44 | .44 | 1.33 | 1.78 | .250 | 1.11 | .625 |
| October | 7 | - | .86 | .43 | 2.14 | 2.14 | .400 | 1.71 | .800 |
| November | 4 | - | .00 | .25 | .25 | .75 | .000 | .50 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 10 | 8 | 28 | 34 | .294 | 24 | .706 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 4 | 9 | 3 | 21 | 26 | .346 | 19 | .731 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 1 | 6 | 2 | 14 | 13 | .462 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 3 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 1 | 0 | 0-0 | 0 |
| Neutral | 6 | - | 1 | 5 | 7 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 17 | 3 | 10 | 8 | 28 | 32 | .313 | 23 | .719 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 4 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 1 | 0 | 0-0 | 0 |
| October | 7 | - | 6 | 3 | 15 | 15 | .400 | 12 | .800 | 0 | 0 | 0-0 | 1 |
| November | 4 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
























