Rose State College at Friends University
@ Friends University
10/9/2025 at 4:00 PM
@ Friends University
10/9/2025 at 4:00 PM
|
Rose State College
2 |
Friends University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rose State College | 27 | 23 | 25 | 17 | 11 | 2 |
| Friends University | 25 | 25 | 16 | 25 | 15 | 3 |
Rose State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 37 | .108 |
| 2 | 11 | 5 | 40 | .150 |
| 3 | 13 | 7 | 42 | .143 |
| 4 | 6 | 5 | 36 | .028 |
| 5 | 5 | 6 | 24 | -.042 |
Friends University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rose State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hadley Cocannouer * | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11.0 |
| 2 | Jaida Brown * | 5 | 9 | 7 | 40 | .050 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jillian Lemos * | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Haylee James * | 5 | 13 | 10 | 50 | .060 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 15.0 |
| 8 | Allie Gilliland * | 5 | 2 | 2 | 22 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Stevie Shelton | 5 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 17 | Aubree Rutledge | 5 | 2 | 0 | 4 | .500 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Gracelyn Skaggs * | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 31 | 179 | .089 | 42 | 6 | 4 | 10 | 91 | 4 | 8 | 3 | 0 | 61.0 | ||
Friends University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
























