#12 Isabella Bueno (DS) - Northeastern Oklahoma A&M College

m
31
k/s
0.01
h %
.167
a/s
0.74
b/s
0.00
sa/s
0.25
d/s
5.31
Player Stats
  Overall Conf
Matches 31 8th 4 1st
Sets 108 8th 13 7th
Kills 1 40th 1 26th
Kills per set 0.01 28th 0.08 21st
Errors 0 39th 0 27th
Total Attacks 6 38th 1 33rd
Total Attacks per set 0.06 - 0.08 -
Hitting Percentage .167 - 1.000 -
Assists 80 10th 7 10th
Assists per set 0.74 7th 0.54 7th
Service Total Attempts 0 1st 0 1st
Service Aces 27 9th 4 6th
Service Errors 31 4th 6 1st
Service Aces per set 0.25 10th 0.31 8th
Receptions 464 4th 68 4th
Reception Errors 15 12th 2 10th
Digs 574 1st 80 1st
Digs per set 5.31 1st 6.15 1st
Block Solo 0 27th 0 15th
Block Assist 0 33rd 0 22nd
Block Total 0 34th 0 24th
Blocks per set 0.00 23rd 0.00 18th
Block Errors 0 21st 0 11th
Ball Handling Errors 3 6th 0 3rd
Points 28.0 32nd 5.0 25th
Points per set 0.3 28th 0.4 21st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 17 at Iowa Central Community College L, 3-1
Oct 18 at Kirkwood Community College L, 3-0
Oct 20 Labette Community College W, 3-0
Oct 22 at Seminole State College W, 3-1
Nov 1 Seminole State College W, 3-0
Nov 5 Johnson County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 3 0 1 11 0 21 0 0 0 0 2 0.0
Aug 22 vs. Lincoln Land Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Illinois Central College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Enterprise State Community College W, 3-0 - 3 0 0 2 .000 7 0 2 9 1 7 0 0 0 0 0 0.0
Aug 27 at Neosho County Community College L, 3-1 - 4 0 0 0 - 4 0 3 26 1 23 0 0 0 0 0 0.0
Aug 29 vs. Des Moines Area Community College W, 3-0 - 3 0 0 0 - 7 1 0 13 1 17 0 0 0 0 0 1.0
Aug 29 at Johnson County Community College L, 3-0 - 3 0 0 2 .000 2 0 0 16 0 16 0 0 0 0 0 0.0
Sep 2 at Metropolitan Community College W, 3-0 - 3 0 0 0 - 2 0 0 17 3 15 0 0 0 0 0 0.0
Sep 4 Ozark Christian College W, 3-0 - 3 0 0 0 - 0 2 1 3 0 17 0 0 0 0 0 2.0
Sep 9 Coffeyville Community College L, 3-1 - 4 0 0 0 - 2 1 0 23 1 17 0 0 0 0 0 1.0
Sep 12 at Allen County Community College L, 3-2 - 5 0 0 0 - 3 0 0 28 0 16 0 0 0 0 0 0.0
Sep 15 at Labette Community College W, 3-1 - 4 0 0 0 - 3 0 0 16 0 31 0 0 0 0 0 0.0
Sep 17 Rose State College W, 3-0 - 3 0 0 0 - 2 0 2 16 1 16 0 0 0 0 0 0.0
Sep 24 Seminole State College W, 3-0 - 3 0 0 0 - 1 3 2 16 1 25 0 0 0 0 0 3.0
Sep 26 vs. Pratt Community College W, 3-0 - 3 0 0 0 - 2 0 1 16 0 13 0 0 0 0 0 0.0
Sep 26 at Cowley County Community College L, 3-0 - 3 0 0 0 - 3 0 1 16 0 16 0 0 0 0 0 0.0
Sep 27 vs. Central Community College L, 3-2 - 5 0 0 0 - 2 3 2 15 1 29 0 0 0 0 1 3.0
Sep 27 vs. Metropolitan Community College W, 3-2 - 5 0 0 0 - 5 1 1 36 1 23 0 0 0 0 0 1.0
Sep 29 Oklahoma Wesleyan JV W, 3-0 - 3 0 0 0 - 1 3 0 11 0 15 0 0 0 0 0 3.0
Sep 29 Independence Community College W, 3-0 - 3 0 0 0 - 2 0 3 9 0 22 0 0 0 0 0 0.0
Oct 3 Friends University JV W, 3-0 - 3 0 0 0 - 2 1 0 12 0 12 0 0 0 0 0 1.0
Oct 7 at Oklahoma Baptist JV W, 3-0 - 3 0 0 1 .000 2 2 0 9 1 20 0 0 0 0 0 2.0
Oct 7 at Coffeyville Community College W, 3-0 - 3 0 0 0 - 1 0 0 7 0 19 0 0 0 0 0 0.0
Oct 10 Allen County Community College W, 3-2 - 5 0 0 0 - 4 2 0 36 1 29 0 0 0 0 0 2.0
Oct 10 John Brown JV W, 3-1 - 4 0 0 0 - 2 2 0 9 0 11 0 0 0 0 0 2.0
Oct 13 at Rose State College W, 3-0 - 3 0 0 0 - 1 1 1 19 0 14 0 0 0 0 0 1.0
Oct 17 vs. Des Moines Area Community College W, 3-0 - 3 0 0 0 - 3 2 0 8 1 23 0 0 0 0 0 2.0
Oct 17 at Iowa Central Community College L, 3-1 - 4 0 0 0 - 4 0 3 6 0 24 0 0 0 0 0 0.0
Oct 18 at Kirkwood Community College L, 3-0 - 3 0 0 0 - 0 1 2 13 1 12 0 0 0 0 0 1.0
Oct 20 Labette Community College W, 3-0 - 3 0 0 0 - 3 1 1 9 0 16 0 0 0 0 0 1.0
Oct 22 at Seminole State College W, 3-1 - 4 1 0 1 1.000 3 0 1 17 0 25 0 0 0 0 0 1.0
Nov 1 Seminole State College W, 3-0 - 3 0 0 0 - 4 1 1 3 0 14 0 0 0 0 0 1.0
Nov 5 Johnson County Community College L, 3-1 - 4 0 0 0 - 0 0 3 19 0 16 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 1 0.01 0 6 .167 80 0.74 27 0.25 464 15 574 5.31 0 0 0 0.00 28.0 0.3
Conference 4 13 1 0.08 0 1 1.000 7 0.54 4 0.31 68 2 80 6.15 0 0 0 0.00 5.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 0 0.00 0 0 - 23 0.56 16 0.39 166 4 210 5.12 0 0 0 0.00 16.0 0.4
Away 12 42 1 0.02 0 4 .250 28 0.67 4 0.10 190 6 231 5.50 0 0 0 0.00 5.0 0.1
Neutral 7 25 0 0.00 0 2 .000 29 1.16 7 0.28 108 5 133 5.32 0 0 0 0.00 7.0 0.3
-
Wins 22 73 1 0.01 0 4 .250 60 0.82 22 0.30 302 11 405 5.55 0 0 0 0.00 23.0 0.3
Losses 9 35 0 0.00 0 2 .000 20 0.57 5 0.14 162 4 169 4.83 0 0 0 0.00 5.0 0.1
-
August 5 16 0 0.00 0 4 .000 23 1.44 1 0.06 75 3 84 5.25 0 0 0 0.00 1.0 0.1
September 13 47 0 0.00 0 0 - 28 0.60 13 0.28 222 8 255 5.43 0 0 0 0.00 13.0 0.3
October 11 38 1 0.03 0 2 .500 25 0.66 12 0.32 145 4 205 5.39 0 0 0 0.00 13.0 0.3
November 2 7 0 0.00 0 0 - 4 0.57 1 0.14 22 0 30 4.29 0 0 0 0.00 1.0 0.1