Rose State College at Labette Community College
@ Parsons, KS
9/5/2025 at 1:00 PM

Final 1 2 3 Score
Rose State College 26 25 25 3
Labette Community College 24 22 20 0

Rose State College

Set K E TA PCT
1 6 4 23 .087
2 10 8 36 .056
3 11 6 33 .152

Labette Community College

Set K E TA PCT
1 12 11 38 .026
2 10 8 36 .056
3 8 9 33 -.030

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hadley Cocannouer * 3 4 4 12 .000 0 0 0 0 3 0 2 1 0 5.0
2 Jaida Brown * 3 5 2 13 .231 0 0 1 3 8 0 0 0 1 5.0
3 Olivia Bradford * 3 7 6 28 .036 0 0 2 1 4 2 1 0 0 9.5
8 Allie Gilliland * 3 2 0 13 .154 13 4 0 0 2 0 0 1 0 6.0
9 Stevie Shelton 3 3 2 8 .125 0 1 0 0 2 2 1 0 0 6.5
17 Aubree Rutledge 3 0 0 2 .000 8 1 0 0 3 0 0 0 0 1.0
24 Gracelyn Skaggs * 3 0 0 0 .000 2 1 0 0 14 0 0 0 0 1.0
32 Alani Wilmoth * 3 6 4 16 .125 0 0 0 0 2 1 2 0 0 8.0
Totals 27 18 92 .098 23 7 3 4 38 5 6 2 1 42.0

Labette Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Rushing * 3 3 6 19 -.158 0 0 0 0 4 0 0 0 0 3.0
2 Charlotte Watson * 3 0 0 3 .000 15 3 0 0 6 0 0 0 2 3.0
3 Evyn Morrow 3 0 1 2 -.500 1 0 1 0 10 0 0 0 0 0.0
4 Iniya Hinman * 3 4 2 16 .125 0 0 0 0 1 1 4 1 0 7.0
6 Amellia Oliver 3 1 2 6 -.167 12 0 0 0 4 0 2 0 0 2.0
7 Olivia Brand 3 0 0 1 .000 0 1 2 0 3 0 0 0 0 1.0
8 Dayanara Castillo 3 0 0 1 .000 3 0 0 0 11 0 0 0 0 0.0
10 Jordyn Drayton * 3 9 6 20 .150 0 0 0 0 2 1 1 0 0 10.5
12 Raquel Cortez 3 0 3 5 -.600 0 0 1 0 2 0 0 0 0 0.0
13 Raygan Lattimer 3 0 0 0 .000 0 0 2 2 3 0 0 0 0 0.0
14 Aubrianna Brown * 3 9 6 24 .125 0 1 0 1 6 0 2 1 0 11.0
15 Emma Ferriera 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
19 Margaux Pique * 3 2 2 8 .000 0 1 0 0 1 0 1 0 0 3.5
Totals 30 28 107 .019 31 6 6 7 53 2 10 2 2 43.0
Other Information
Attendance: 0
Time:
* = Starter