Seminole State College at Rose State College
@ Midwest City, OK
10/20/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Seminole State College 26 25 22 25 15 3
Rose State College 28 10 25 11 10 2

Seminole State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Rose State College

Set K E TA PCT
1 16 5 52 .212
2 5 3 25 .080
3 13 3 40 .250
4 8 9 33 -.030
5 7 3 20 .200

Seminole State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 5 0 0 2 .000 3 5 2 1 17 0 0 0 0 5.0
2 Malerie Hawk * 5 15 5 35 .286 0 0 1 3 7 0 1 0 0 15.5
4 Kara Doan * 5 9 6 38 .079 2 1 0 0 19 0 0 0 0 10.0
5 Kayla Klinesmith * 5 0 1 2 -.500 1 0 1 1 12 0 0 0 0 0.0
6 Brooklynn Cahill 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
7 Adisen Williamson 3 1 0 2 .500 15 3 1 0 7 0 0 0 0 4.0
8 Sydney Coblentz 4 2 1 9 .111 0 0 0 0 0 0 2 0 0 3.0
9 Amber Jones * 5 18 4 36 .389 0 1 0 0 7 0 1 0 0 19.5
10 Ellyana Theriot 4 0 0 0 .000 0 3 1 2 8 0 0 0 0 3.0
11 Jailey Battles * 5 2 0 7 .286 34 0 0 0 4 1 0 0 0 3.0
14 Caeli Schaefer * 5 16 2 31 .452 0 0 0 0 1 1 2 0 0 18.0
15 Losaline Makahununiu 2 0 0 1 .000 11 1 1 0 3 0 0 0 0 1.0
Totals 63 19 167 .263 66 14 7 7 85 2 6 0 0 82.0

Rose State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hadley Cocannouer * 5 4 3 16 .062 0 0 0 0 0 1 1 2 0 5.5
2 Jaida Brown * 5 12 5 40 .175 0 0 0 6 12 0 1 1 0 12.5
3 Olivia Bradford * 5 14 5 42 .214 1 0 1 1 12 0 1 1 0 14.5
4 Jillian Lemos 2 1 3 6 -.333 0 0 0 0 0 0 0 1 0 1.0
8 Allie Gilliland * 5 2 0 11 .182 29 2 1 0 12 0 0 0 1 4.0
9 Stevie Shelton 5 5 4 23 .043 0 2 2 0 2 2 0 1 0 9.0
17 Aubree Rutledge * 5 1 0 2 .500 13 1 1 0 9 0 0 0 0 2.0
24 Gracelyn Skaggs * 5 0 0 4 .000 4 0 0 3 27 0 0 0 0 0.0
32 Alani Wilmoth 5 10 3 26 .269 0 0 0 0 1 0 0 1 0 10.0
Totals 49 23 170 .153 47 5 5 12 75 3 3 7 1 58.5
Other Information
Attendance: 0
Time:
* = Starter